Model Name | RYK-AF204A |
Image Device | 1/4” Color Sony EX-View HAD (Hi-Res.) |
Picture Elements | NTSC:768x494, PAL:752x582 |
Resolution | 470 TVL |
Min. Illumination | 0.05 Lux (Night / BW), 0.12 Lux (Day / Color) / F1.6 |
S/N Ratio | More than 48dB |
Electronic Shutter | NTSC:1/60~1/30,000 , PAL:1/50~1/30,000 |
Flickerless Mode | On / Off (NTSC:1/100, PAL:1/120) |
Iris Control | Auto / Manual |
Lens Furnished | 22x (ICR) Auto Focus Zoom (3.9~85.8mm / F1.6~3.7) |
Digital Zoom Ratio | Basic 16x (Total Zoom Ratio 352x), 2x~16x variable |
Mini. Shutting Distance | 0.01m (WIDE), 1.0m (TELE) |
Camera Control | RS-485 / RS-422 (option: RS-232) |
Remote Control | 6-pin Circular Connect: Zoom, Focus, A/D key, DC12V IN |
Key Control | Tele (Up), Wide (Down), Near (+), Far (-), Menu |
Protocol | YOKO / PELCO D&P / LG |
Zoom Speed | 5 / 7 / 9 sec mode |
Zoom / Focus Preset | 128 preset points |
Focus Mode | Auto / Manual / Push Auto |
On Screen Display | Set-up menu |
Negative / Positive | On / Off |
Day& Night (ICR) | AE / Sensor / Day / Night / External |
Color Control | - |
Brightness Control | Manual |
Wide Burst | On / Off |
White Balance | Auto / Hue / Indoor / Outdoor / Manual / Push Auto |
Gain Control | Auto / Manual |
Back Light Comp | On / Auto (Center / Up / Down / Left / Right) / Super / Off |
Sync. System | Internal / External Line Lock |
Video Output | 1 Vp-p / 75 Ohms |
Power Supply | DC12V±10% |
Power Consumption | 340mA max |
Operating Temp | -10°C ~ 50°C |
Latest news from around the world you will find here, new launch mobile phone, Tablate, android/iOS/Windows App, Social Media, Cyber Security, Automobiles, Technology, Artificial Intelligence and many more
Saturday, January 30, 2010
1/4" CL 22x (ICR) Auto Focus Zoom Camera(HR EX-view)
Subscribe to:
Post Comments (Atom)
How to Use an Android device as Second Monitor for your PC or MAC
How to Use an Android device as Second Monitor for your PC or MAC!! 💠The method is quite simple and easy and you just need to follow...
-
Petrol Prices Of 100 Countries Around The World The average price of gasoline around the world is 78.61 Rupees per liter. However, the...
-
HTC launched two phones on Wednesday -- the flagship One A9 and the mid-range Desire 828 -- in the Indian market. Note that the company...
-
Lenovo Z5 As being posted by the Lenovo VP Mr. Cheng, the camera sampled have been inscribed with a watermark that reads “Lenovo Z5” an...
No comments:
Post a Comment