Huawei P20 Lite vs Oppo F7 vs Vivo V9: Price in India, Specifications Compared
Huawei P20 Lite is one of the two new smartphones that the Chinese mobile maker launched in India on Tuesday. The Huawei P20 Lite is the cheapest model in the company's new P20 series, and is priced in the affordable segment. The key features of the smartphone include AI-powered cameras co-engineered with Leica, dual rear cameras, 5.84-inch FullView display, and Android Oreo out-of-the-box. Moreover, this camera-focused smartphone undercuts the new Vivo V9 and Oppo F7 in terms of price, even as it offers competitive features.Oppo F7 was launched last month in India as one of the most affordable smartphones with a notch, just days after the Vivo V9 was unveiled in the country featuring a similar design. Both the Huawei P20 Lite rivals also have several other features in common, including a bezel-less design that strikingly resembles the iPhone X, the presence of Android 8.1 Oreo out-of-the-box (with their respective skin on top), and full-HD+ (1080x2280 pixels) resolution displays with 19:9 aspect ratio, among others.
Vivo V9 smartphone was launched in March 2018. The phone comes with a 6.30-inch touchscreen display with a resolution of 1080 pixels by 2280 pixels. Vivo V9 price in India starts from Rs. 22,498. The Vivo V9 is powered by 2.2GHz octa-core Snapdragon 626 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Vivo V9 packs a 16-megapixel primary camera on the rear and a 24-megapixel front shooter for selfies.
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE | HSPA, LTE | |
GPRS | Yes | Yes | Yes | |
EDGE | Yes | Yes | Yes |
Launch | Announced | 2018, March | 2018, March | 2018, March |
---|---|---|---|---|
Status | Available. Released 2018, March | Available. Released 2018, April | Available. Released 2018, April |
Body | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
---|---|---|---|---|
Weight | 145 g (5.11 oz) | 158 g (5.57 oz) | 150 g (5.29 oz) | |
Build | Front glass, aluminum body | |||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels (~432 ppi density) | 1080 x 2280 pixels (~405 ppi density) | 1080 x 2280 pixels (~400 ppi density) | |
Multitouch | Yes | Yes | Yes | |
Protection | Corning Gorilla Glass 5 | |||
- EMUI 8.0 | - ColorOS 5.0 | - Funtouch OS 4.0 |
Platform | OS | Android 8.0 (Oreo) | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
---|---|---|---|---|
Chipset | HiSilicon Kirin 659 | Mediatek Helio P60 | Qualcomm MSM8953-Pro Snapdragon 626 | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Mali-T830 MP2 | Mali-G72 MP3 | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
---|---|---|---|---|
Internal | 32/64 GB, 4 GB RAM or 128 GB (China only) | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64 GB, 4 GB RAM |
Camera | Primary | Dual: 16 MP (f/2.2, 1.0µm) + 2 MP, phase detection autofocus, LED flash | 16 MP, f/1.8, phase detection autofocus, LED flash | Dual: 16 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED flash |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30fps | |
Secondary | 16 MP (f/2.0, 1.12µm), 1080p | 25 MP, f/2.0, 1080p | 24 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
---|---|---|---|---|
Loudspeaker | Yes | Yes | Yes | |
3.5mm jack | Yes | Yes | Yes | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |||
Infrared port | No | No | No | |
Radio | FM radio | FM radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2), proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | HTML5 | |
Java | No | No | No | |
- Fast battery charging 9V/2A - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | Stand-by Talk time | Non-removable Li-Po 3000 mAh battery | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Ion 3260 mAh battery |
---|---|---|---|---|
Misc | |||
---|---|---|---|
Colors | Klein Blue, Sakura Pink, Midnight Black | Solar Red, Diamond Black, Moonlight Silver (64GB only) | Gold, Black |
Price | About 370 EUR | About 270 EUR | About 300 EUR |
No comments:
Post a Comment