Xiaomi Redmi S2
The handset sports a 12MP and 5MP dual camera on the back, enabling portrait mode shots. Selfie duties are handled by a 16MP snapper with pixel-binning tech for better pub selfies. The front-facing camera also takes care of facial recognition, if you don’t care for the rear-mounted fingerprint scanner.
The Redmi S2 packs a 12MP + 5MP dual rear camera setup. Other features include PDAF autofocus, f/2.2 aperture, facial recognition, LED and AI Portrait mode among others. Up front, there is a 16MP sensor along with AI Smart Beauty, AI Portrait Mode and Face unlock among others.
Connectivity options include Bluetooth v4.2, 4G VoLTE, Wi-Fi 802.11 b/g/n, GPS/ A-GPS, a 3.5mm headphone jack, and Micro-USB port. Sensors on board include an accelerometer, ambient light sensor, digital compass, and proximity sensor among others. The device will be made available in Champagne Gold, Platinum Silver and Rose Gold colour variants.
As for the pricing, for the 3GB of RAM/32GB storage of storage, the device costs CNY 999 (approximately Rs 10,500) and for the 4GB of RAM/64GB of storage, it is priced at CNY 1,299 (roughly Rs 13,500).
Xiaomi Redmi S2 vs Xiaomi Redmi 5 Plus vs Xiaomi Redmi Note 5
Xiaomi Redmi S2 | Xiaomi Redmi 5 Plus | Xiaomi Redmi Note 5 | |
---|---|---|---|
DIMENSIONS AND WEIGHT | 160.7 x 77.3 x 8.1 mm, 170 grams | 158.5 x 75.5 x 8.1 mm, 180 grams | 158.6 x 75.4 x 8.1 mm, 181 grams |
DISPLAY | 5.99 inches, 720 x 1440p (HD+), 269 ppi, 18:9 ratio, IPS LCD | 5.99 inches, 1080 x 2160p (Full HD+), 403 ppi, 18:9 ratio, IPS LCD | 5.99 inches, 1080 x 2160 pixels, 403 ppi, 18:9 ratio, IPS LCD |
PROCESSOR | Qualcomm Snapdragon 625, octa-core 2.0 GHz | Qualcomm Snapdragon 625, octa-core 2 GHz | Qualcomm Snapdragon 636, octa-core 1.8 GHz |
MEMORY | 3 GB RAM, 32 GB – 4 GB RAM, 64 GB, micro SD slot | 3 GB RAM, 32 GB – 4 GB RAM, 64 GB – micro SD slot | 4 GB RAM, 64 GB – 6 GB RAM, 64 GB, micro SD slot |
SOFTWARE | Android 8.1 Oreo, MIUI 9.5 | Android 7.1.2 Nougat, MIUI 9.5 | Android 7.1.2 Nougat, MIUI 9 |
CONNECTIVITY | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS | Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2, GPS | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS |
CAMERA | Dual 12 + 5 MP f/2.2 16 MP front camera | 12 MP f/2.2 5 MP front camera | 12 MP f/2.2 5 MP f/2.0 front camera |
BATTERY | 3080 mAh Charging 5V / 2A | 4000 mAh Fast Charging 5V / 2A | 4000 mAh, Fast Charging (Quick Charge 2.0) |
ADDITIONAL FEATURES | Dual SIM slot | Hybrid Dual SIM slot | Hybrid Dual SIM slot |
No comments:
Post a Comment